Sunday School
On your first visit to the Children's Ministry, be sure to fill out a green registration card. They are found at the Children's Ministry Welcome Desk and at each classroom.If for any reason, we need to get a hold of you during the service, the last 4 digits of your phone number will appear on the screen. If your number is posted, please go to your child's room. If you have more than one child, please go to the nursery desk and the nursery coordinator will let you know which room you are being paged to.
Sunday Morning at a Glance
9:00 am: Launch! Sunday School Room locations
| Age Group | Room | |
| Infants/Toddlers | Nursery | |
| Sunbeams* | C102 | * Children turning 3 between October 1, 2011 and September 30, 2012 |
| Bumblebees** | C103 | ** Children turning 4 between October 1, 2011 and September 30, 2012 |
| Giraffes*** | C104 | *** Children turning 5 between October 1, 2011 and September 30, 2012 |
| Kindergarten | C109 | |
| 1st Grade | C110 | |
| 2nd Grade | C111 | |
| 3rd Grade | C106 | |
| 4th Grade | C112 | |
| 5th Grade | Launch Pad |
10:45 am: Launch! Sunday School Room locations
| Age Group | Room | |
| Infants/Toddlers | Nursery | |
| Sunbeams* | C102 | * Children turning 3 between October 1, 2011 and September 30, 2012 |
| Bumblebees** | C103 | ** Children turning 4 between October 1, 2011 and September 30, 2012 |
| Giraffes*** | C104 | *** Children turning 5 between October 1, 2011 and September 30, 2012 |
| Kindergarten | C105 | |
| 1st & 2nd Grade | C111 | |
| 3rd - 5th Grade | Launch Pad |


Arvada, CO 80002
